Description
HSS-E 90? Straight Shank Single Hole Countersink | | • Metric | • HSSE-Co | • 90? | • Manufactured to BS 328 : Part 5:1983 | • For deburring and chamfering | |
DOWNLOAD E-Catalog
Single hole Inclusive angle 90 Suitable for deburring and chamfering Manufactured to BS328:Part 5:1983
HSS-E 90? Straight Shank Single Hole Countersink | | • Metric | • HSSE-Co | • 90? | • Manufactured to BS 328 : Part 5:1983 | • For deburring and chamfering | |
Brand |
---|
Material: Medium Carbon Steel Hardness: HRC 32 – 38 Surface Finish: Black Oxide
Material: Medium Carbon Steel Hardness: HRC 32 – 38 Surface Finish: Black Oxide
Adjustable U-style bar Flanged base Designed to improve performance in fabrication and engineering clamping applications
Material: Medium Carbon Steel Hardness: HRC 32 – 38 Surface Finish: Black Oxide
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.