Description
APXT(APKT) Milling Inserts | | 85? Parallelogram Insert | | Insert Grade QP30P | (P10-P35) PVD coated. Milling grade for steels and some stainless steels.
DOWNLOAD E-Catalog
PVD coated Shape: 85 Parallelogram Application: steel and some stainless steels
APXT(APKT) Milling Inserts | | 85? Parallelogram Insert | | Insert Grade QP30P | (P10-P35) PVD coated. Milling grade for steels and some stainless steels.
Brand |
---|
Material: Medium Carbon Steel Hardness: HRC 32 – 38 Surface Finish: Black Oxide
Designed to improve performance in fabrication and engineering clamping applications Flanged base Fixed spindle
Material: Medium Carbon Steel Hardness: HRC 32 – 38 Surface Finish: Black Oxide
Material: Medium Carbon Steel Hardness: HRC 32 – 38 Surface Finish: Black Oxide
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.