Description
TPKN Milling Inserts | | 60? Triangular Insert | | Insert Grade K20 | (K05-K20) Micrograin Uncoated. For Cast Irons, Aluminium Alloys, other Non-Ferrous materials including Titaniums and Nickel Alloys. |
DOWNLOAD E-Catalog
Shape: 60 Triangular Application: cast irons, aluminium alloys, other non-ferrous materials
TPKN Milling Inserts | | 60? Triangular Insert | | Insert Grade K20 | (K05-K20) Micrograin Uncoated. For Cast Irons, Aluminium Alloys, other Non-Ferrous materials including Titaniums and Nickel Alloys. |
Brand |
---|
Adjustable U-style bar Flanged base Designed to improve performance in fabrication and engineering clamping applications
Material: Medium Carbon Steel Hardness: HRC 32 – 38 Surface Finish: Black Oxide
Thread insert set, 10 or 20 pieces, 1.5?D, Thread type / size: M12
Material: Medium Carbon Steel Hardness: HRC 32 – 38 Surface Finish: Black Oxide
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.